Program
The papers of ConfWS’2025 can be downloaded here. They will be also available online in CEUR-WS.org after the workshop.
Venue: Room 1.4, Engineering School, University of Bologna
Viale del Risorgimento, 2, Bologna
All times are in the Central European Time CET (UTC +1)
Registration Desk Hours:
University of Bologna, Engineering School: Oct 25 (07:45–18:00), Oct 26 (07:45–14:00)
| Saturday, 25th October 2025 | |
|---|---|
| 9:00 - 9:30 | Opening and welcome notes |
| – Session 1: Configuration Models and Explanation – Chair: Damian Garber |
|
| 9:30 - 9:45 | Alexander Felfernig, Damian Garber, Viet-Man Le and Sebastian Lubos. QuickXPlain Explanations for Feature Model Configuration 10 min + 5 Q&A |
| 9:45 - 10:00 | Boi Schaefer and Lothar Hotz. From 4GL Spreadsheet Computations to Constraint Model Definitions – A Development Process 10 min + 5 Q&A |
| 10:00 - 10:15 | Franz Wotawa, Julian Proenza, Manuel Barranco and Alberto Ballesteros. The Task Assignment Problem for Safety-Critical Networks Considering Communication and Criticality 10 min + 5 Q&A |
| 10:15 - 10:30 | Christian Bähnisch, Lothar Hotz, Alexander Felfernig and Sebastian Lubos. Test-driven Generation of Constraint Satisfaction Problems Using Large Language Models 10 min + 5 Q&A |
| 10:30 - 11:00 | Coffee Break |
| – Session 2: AI, LLM, and Configuration in Industrial and Automotive Systems – Chair: Lothar Hotz |
|
| 11:00 - 11:15 | Damian Garber, Tamim Burgstaller, Sebastian Lubos, Patrick Ratschiller and Alexander Felfernig. Towards LLM-enhanced Compiler Optimization 10 min + 5 Q&A |
| 11:15 - 11:30 | Damian Garber, Sebastian Lubos, Viet-Man Le and Alexander Felfernig. Towards Compiler Parameter Recommendation Using Code Embeddings 10 min + 5 Q&A |
| 11:30 - 11:45 | Daniel Bischoff, Kaan Ekiz and Tobias Nerz. Complexity Indicators and Their Impact on Algorithm Performance in Automotive Part Selection 10 min + 5 Q&A |
| 11:45 - 12:00 | Carsten Sinz and Daniel Bischoff. Heterogeneity: A Challenge in Automotive Product Configuration 10 min + 5 Q&A |
| 12:00 - 12:15 | Julius Oluwole, Enrico Sandrin and Cipriano Forza. Toward a Contingent-Configurational Perspective on Configuration Systems in the AEC Industry 10 min + 5 Q&A |
| 12:30 - 14:00 | Lunch break |
| – Session 3: AI, LLM, and Generative Design – Chair: Franz Wotawa |
|
| 14:00 - 14:10 | Jovan Mihajlovic, Alexander Felfernig and Viet-Man Le. Towards LLM-based Configuration and Generation of Books 5 min + 5 Q&A |
| 14:10 - 14:20 | Alexander Felfernig, Damian Garber, Viet-Man Le, Sebastian Lubos and Thi Ngoc Trang Tran. Towards LLM-Enhanced Product Line Scoping 5 min + 5 Q&A |
| 14:20 - 14:35 | Jonathan Raines, David Barton and Ben Hicks. Generative Design as a Configuration Problem 10 min + 5 Q&A |
| – Session 4: User experience – Chair: Gerhard Leitner |
|
| 14:35 - 14:50 | Achraf Arouya, Enrico Sandrin, Cipriano Forza and Alessio Trentin. Visualizing Customization: The Impact of Product Visualization Modalities on User-Friendly Description in Online Configurators 10 min + 5 Q&A |
| 14:50 - 15:05 | Chiara Grosso, Marco Scatto and Karen Venturini. Designing for Circularity: Exploring Configurator-Based Decision Support For Eco-design in Food Packaging 10 min + 5 Q&A |
| 15:05 - 15:30 | Introducing Next Edition |
| 15:30 - 16:00 | Coffee Break |
| – Session 5: Bringing It together: perspectives from day one – Moderator: Albert Haag |
|
| 16:30 - 17:30 | Bringing It together: perspectives from day one |
| End of first day | |
| 19:30 - 00:00 | Social Dinner (see below) |
| Sunday, 26th October, 2025 | |
|---|---|
| – Session 5: Sustainability challenges in industry systems – Chair: Cipriano Forza |
|
| 9:15 - 9:30 | Joachim Baumeister, Susana Hahn, Konstantin Herud, Max Ostrowski, Jochen Reutelshöfer, Nicolas Rühling, Torsten Schaub and Philipp Wanko Towards Industrial-scale Product Configuration 10 min + 5 Q&A |
| 9:30 - 9:45 | Gottfried Schenner, Giray Havur, Sophie Rogenhofer, Stefan Wallner, Erwin Filtz and Tassilo Pellegrini. A lifecycle- and sustainability-aware product configuration model for modular industrial systems 10 min + 5 Q&A |
| 9:45 - 10:00 | Alexander Felfernig, Damian Garber, Viet-Man Le, Sebastian Lubos and Thi Ngoc Trang Tran. Sustainability Evaluation Metrics for Configuration Systems 10 min + 5 Q&A |
| 10:00 - 10:15 | Gerhard Leitner. The Role of Generative AI in the Future of Smarthome Configuration 10 min + 5 Q&A |
| 10:15 - 10:30 | Chiara Grosso, Roberta Palmieri and Giuseppe Bonifazi. Exploring the Potential of Configurator Adoption in the Circular Management of Construction and Demolition Waste 10 min + 5 Q&A |
| 10:30 - 11:00 | Coffee Break |
| 11:00 - 12:00 | Across the Configuration Universe:Evolution, Challenges and Future Directions |
| 12:00 - 12:30 | Closing and Best Paper Awards |
Social Dinner
- Saturday 25th Oct. 19:30h @ Osteria Al 15
The social dinner of ConfWS’25 will take placed at Osteria Al 15, an intimate, wood-beamed trattoria serving traditional Bolognese pasta and gnocchi, located in the heart of the city.
